4 Bed Property for Rent in Al Furjan
AED 410,000PER YEAR
Al Furjan , Tilal Al Furjan
4 beds
5 baths
4280 sqft
| Bedrooms | Listings | Median / year | Range / year |
|---|---|---|---|
| Studio | 89 | AED 52,000 | AED 9,000 – AED 1M |
| 1 bedroom | 166 | AED 72,000 | AED 18,000 – AED 2.4M |
| 2 bedroom | 104 | AED 135,500 | AED 22,000 – AED 2.5M |
| 3 bedroom | 76 | AED 240,000 | AED 33,000 – AED 2.2M |
| 4 bedroom | 73 | AED 400,000 | AED 50,000 – AED 2.5M |
| 5 bedroom | 32 | AED 570,000 | AED 65,000 – AED 3.5M |
| 6 bedroom | 7 | AED 1.2M | AED 620,000 – AED 1.5M |
Based on the 549 live listings on Viewit, updated hourly.